The top performing schools in the June 2019 Nursing Board Exam as per Commission Resolution No. 2017-1058 (C) series of 2017: WITH 45 OR MORE EXAMINEES AND WITH AT LEAST 85% PASSING PERCENTAGE
| RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
|---|---|---|---|---|
| 1 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 163 | 163 | 100.00% |
| XAVIER UNIVERSITY | 102 | 102 | 100.00% | |
| SILLIMAN UNIVERSITY | 46 | 46 | 100.00% | |
| 2 | UNIVERSITY OF SAINT LA SALLE | 70 | 69 | 98.57% |
| 3 | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 59 | 58 | 98.31% |
| 4 | ANGELES UNIVERSITY FOUNDATION | 48 | 47 | 97.92% |
| 5 | ATENEO DE ZAMBOANGA UNIVERSITY | 112 | 107 | 95.54% |
| 6 | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 58 | 55 | 94.83% |
| 7 | BICOL UNIVERSITY-LEGAZPI | 122 | 115 | 94.26% |
| 8 | CATANDUANES STATE UNIVERSITY - VIRAC | 46 | 42 | 91.30% |
| 9 | UNIVERSITY OF PANGASINAN | 76 | 65 | 85.53% |
No comments:
Post a Comment