NURSE LICENSURE EXAMINATION RESULTS RELEASED IN FIFTY-SEVEN (57) WORKING DAYS
The Professional Regulation Commission (PRC) announces that 28,924 out of 67,728 passed the Nurse (First Timers, Repeaters, Removals and Voluntary Retakers of all subjects) Licensure Examination given by the Board of Nursing in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Tacloban, Tuguegarao and Zamboanga last December 2007. Ten (10) out of the 14 Retakers as per C.A. Decision passed and 729 out of the 1,132 Special Certification Retakers for C.G.F.N.S. passed the examination.
The members of the Board of Nursing are Carmencita M. Abaquin, Chairman; Leonila A. Faire, Betty F. Merritt, Perla G. Po, Marco Antonio C. Sto.Tomas, Yolanda C. Arugay and Amelia B. Rosales.
Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 2 pieces passport size picture (colored with white background and complete nametag), 1 piece 1” x 1” picture (colored with white background and complete nametag), 2 sets of metered documentary stamps, and 1 short brown envelope with name and profession; and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2008-2011. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The oathtaking ceremony of the successful examinees in the said examination as well as the previous ones who have not taken their Oath of Professional will be held before the Board on Monday and Tuesday, March 17 and 18, 2008, with morning and afternoon sessions at the SMX Convention Center, Pasay City (back of Mall of Asia). All must come in their white gala uniform, nurses cap, white duty shoes, without earrings, hair not touching the collar and without corsage.
Tickets will be available starting Thursday, February 28, 2008 at the Philippine Nurses’ Association, 1663 F.T. Benitez Street, Malate, Manila on a strictly first come first serve basis.
The top performing schools in the December 2007 Nurse Licensure Examination are the following:
A. WITH 100 AND MORE EXAMINEES
RANK SCHOOL TOTAL NO. OF EXAM. TOTAL NO. PASSED PERCENTAGE PASSED
1 Saint Louis University 146 144 99.00 %
2 Xavier University 233 229 98.00 %
3 Silliman University 321 312 97.00 %
NOTHING FOLLOWS----------------------
B. WITH 30-99 EXAMINEES
RANK SCHOOL TOTAL NO. OF EXAM. TOTAL NO. PASSED PERCENTAGE PASSED
1 Trinity University of Asia (Trinity – Quezon City) 41 40 98.00 %
2 Mindanao State University – Marawi City 76 74 97.00 %
University of the East Ramon Magsaysay Memorial Medical Center 31 30 97.00 %
3 Palawan State University – P. Princesa 57 54 95.00 %
NOTHING FOLLOWS----------------------
The performance of schools in the December 2007 Nurse Licensure Examination in alphabetical order as per R.A. 8981 otherwise known as PRC Modernization Act of 2000 Section 7(m) To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation” is as follows: (Any discrepancy in the report is not intentional on the part of the Commission, but rather due to miscoding of school codes by the examinees themselves. Concerned schools may write the Commission for correction.)
PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER
S C H O O L FIRST TIMER REPEATER OVERALL PERFORMANCE PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED PASSED FAILED COND TOTAL % PASSED
ABRA VALLEY COLLEGE 17 31 0 48 35% 3 20 0 23 13% 20 51 0 71 28%
ADAMSON UNIVERSITY 89 10 0 99 90% 0 0 0 0 0% 89 10 0 99 90%
ADVENTIST UNIVERSITY OF THE PHILIPPINES 4 8 0 12 33% 31 46 0 77 40% 35 54 0 89 39%
AGO FOUNDATION COLLEGE 4 37 0 41 10% 16 102 0 118 14% 20 139 0 159 13%
AGO MEDICAL & EDUCATIONAL CENTER-BICOL CHRISTIAN COLL.OF MED 23 85 0 108 21% 33 193 0 226 15% 56 278 0 334 17%
AKLAN POLYTECHNIC INSTITUTE 16 3 0 19 84% 0 0 0 0 0% 16 3 0 19 84%
ALDERSGATE COLLEGE 32 83 0 115 28% 26 58 0 84 31% 58 141 0 199 29%
AMA COMPUTER COLLEGE-BAGUIO CITY 1 0 0 1 100% 0 0 0 0 0% 1 0 0 1 100%
AMA COMPUTER COLLEGE-EAST RIZAL 1 1 0 2 50% 5 14 0 19 26% 6 15 0 21 29%
AMA COMPUTER UNIVERSITY-PROJ. 8, QC 1 0 0 1 100% 0 1 0 1 0% 1 1 0 2 50%
AMA SCHOOL OF MEDICINE 1 1 0 2 50% 6 8 0 14 43% 7 9 0 16 44%
ANDRES BONIFACIO COLLEGE 24 11 0 35 69% 0 4 0 4 0% 24 15 0 39 62%
ANGELES UNIVERSITY FOUNDATION 7 1 0 8 88% 63 48 0 111 57% 70 49 0 119 59%
AQUINAS UNIVERSITY 67 117 0 184 36% 99 177 0 276 36% 166 294 0 460 36%
ARAULLO UNIVERSITY 13 43 0 56 23% 18 40 0 58 31% 31 83 0 114 27%
ARELLANO UNIVERSITY-MANILA 104 253 0 357 29% 146 364 0 510 29% 250 617 0 867 29%
ARELLANO UNIVERSITY-PASAY 2 22 0 24 8% 4 9 0 13 31% 6 31 0 37 16%
ARELLANO UNIVERSITY-PASIG 14 18 0 32 44% 2 3 0 5 40% 16 21 0 37 43%
ARRIESGADO COLLEGE FOUNDATION, INC. 68 75 0 143 48% 10 24 0 34 29% 78 99 0 177 44%
ASIA COLLEGE OF ADVANCE STUDIES IN ARTS, SCIENCES & TECH. 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
ASIA PACIFIC COLLEGE OF ADVANCED STUDIES 3 8 0 11 27% 17 53 0 70 24% 20 61 0 81 25%
ASIAN COLLEGE OF SCIENCE & TECHNOLOGY-DUMAGUETE 5 9 0 14 36% 0 1 0 1 0% 5 10 0 15 33%
ASIAN COLLEGE OF SCIENCE & TECHNOLOGY-QC 0 1 0 1 0% 0 0 0 0 0% 0 1 0 1 0%
ASIAN DEVELOPMENT FOUNDATION COLLEGE 0 1 0 1 0% 0 0 0 0 0% 0 1 0 1 0%
ATENEO DE DAVAO UNIVERSITY 281 98 0 379 74% 27 16 0 43 63% 308 114 0 422 73%
ATENEO DE ZAMBOANGA 13 11 0 24 54% 35 30 0 65 54% 48 41 0 89 54%
BACARRA MEDICAL CENTER SCHOOL OF MIDWIFERY & COLL OF NURSING 0 1 0 1 0% 0 0 0 0 0% 0 1 0 1 0%
BAGUIO CENTRAL UNIVERSITY 146 149 0 295 49% 102 244 0 346 29% 248 393 0 641 39%
BALIUAG UNIVERSITY (BALIUAG COLLEGES) 1 0 0 1 100% 18 18 0 36 50% 19 18 0 37 51%
BASILAN STATE COLLEGE 2 11 0 13 15% 0 0 0 0 0% 2 11 0 13 15%
BATAAN PENINSULA STATE COLLEGE-BALANGA (BATAAN POLY.SC) 17 25 0 42 40% 67 179 0 246 27% 84 204 0 288 29%
BATAAN POLYTECHNIC STATE COLLEGE-ORANI 1 4 0 5 20% 12 44 0 56 21% 13 48 0 61 21%
BATANGAS STATE UNIVERSITY-BATANGAS CITY 3 9 0 12 25% 0 1 0 1 0% 3 10 0 13 23%
BENEDICTO COLLEGE, INC. 8 17 0 25 32% 11 24 0 35 31% 19 41 0 60 32%
BENGUET STATE UNIVERSITY-BOKOD 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
BENGUET STATE UNIVERSITY-LA TRINIDAD 5 2 0 7 71% 14 13 0 27 52% 19 15 0 34 56%
BICOL UNIVERSITY-LEGAZPI 9 1 0 10 90% 28 38 0 66 42% 37 39 0 76 49%
BICOL UNIVERSITY-TABACO 3 2 0 5 60% 20 27 0 47 43% 23 29 0 52 44%
BLANCIA CARREON COLLEGE FOUNDATION, INC. 1 6 0 7 14% 1 2 0 3 33% 2 8 0 10 20%
BOHOL INSTITUTE OF TECHNOLOGY-TAGBILARAN CITY 10 7 0 17 59% 0 2 0 2 0% 10 9 0 19 53%
BRENT HOSPITAL, INC.-ZAMBOANGA CITY 10 13 0 23 43% 22 25 0 47 47% 32 38 0 70 46%
BROKENSHIRE COLLEGE 419 291 0 710 59% 79 124 0 203 39% 498 415 0 913 55%
BUTUAN CITY COLLEGES 1 0 0 1 100% 0 0 0 0 0% 1 0 0 1 100%
BUTUAN DOCTORS COLLEGE (BUTUAN DR. HSP. SCH. OF NRSNG.) 46 86 0 132 35% 36 140 0 176 20% 82 226 0 308 27%
CAGAYAN DE ORO COLLEGE 14 17 0 31 45% 0 0 0 0 0% 14 17 0 31 45%
CAGAYAN VALLEY AGRICULTURAL COLLEGE 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
CALAYAN EDUCATIONAL FOUNDATION INC.(MEDICAL CENTER LUCENA) 25 51 0 76 33% 20 44 0 64 31% 45 95 0 140 32%
CAMARINES SUR POLYTECHNIC COLLEGE-NABUA 12 10 0 22 55% 15 17 0 32 47% 27 27 0 54 50%
CAMARINES SUR POLYTECHNIC COLLEGES(BICAT)-NAGA 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
CAMIGUIN POLYTECHNIC STATE COLLEGE 3 7 0 10 30% 0 0 0 0 0% 3 7 0 10 30%
CAPITOL MEDICAL CENTER SCHOOL OF NURSING 9 3 0 12 75% 28 16 0 44 64% 37 19 0 56 66%
CAPITOL UNIVERSITY (CAGAYAN CAPITOL COLL.) 77 46 0 123 63% 40 103 0 143 28% 117 149 0 266 44%
CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS 18 18 0 36 50% 4 12 0 16 25% 22 30 0 52 42%
CAPIZ STATE UNIVERSITY (PANAY SPC)-DAYAO CAMPUS 0 1 0 1 0% 0 0 0 0 0% 0 1 0 1 0%
CAPIZ STATE UNIVERSITY (PANAY SPC)-MAMBUSAO 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
CAPIZ STATE UNIVERSITY-SAPI-AN 0 1 0 1 0% 0 0 0 0 0% 0 1 0 1 0%
CARTHEL SCIENCE EDUCATIONAL FOUNDATION,INC. (OLRA) 15 26 0 41 37% 7 45 0 52 13% 22 71 0 93 24%
CATANDUANES STATE COLLEGE-MASBATE 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
CATANDUANES STATE COLLEGES-VIRAC 5 4 0 9 56% 11 38 0 49 22% 16 42 0 58 28%
CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) 4 2 0 6 67% 25 23 0 48 52% 29 25 0 54 54%
CDH ALLIED MEDICAL COLLEGES (CALAMBA DOCTORS) 8 10 0 18 44% 14 20 0 34 41% 22 30 0 52 42%
CEBU CITY MEDICAL CENTER (CC GEN HOSP) 1 0 0 1 100% 8 17 0 25 32% 9 17 0 26 35%
CEBU DOCTORS UNIVERSITY 234 25 0 259 90% 17 4 0 21 81% 251 29 0 280 90%
CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) 7 0 0 7 100% 4 3 0 7 57% 11 3 0 14 79%
CEBU SACRED HEART COLLEGE 10 8 0 18 56% 3 1 0 4 75% 13 9 0 22 59%
CEBU STATE COLLEGE OF SCIENCE & TECHNOLOGY-CUENCO 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
CENTRAL COLLEGES OF THE PHILIPPINES 17 5 0 22 77% 0 3 0 3 0% 17 8 0 25 68%
CENTRAL ILOCANDIA COLLEGE OF SCIENCE & TECHNOLOGY 2 11 0 13 15% 2 16 0 18 11% 4 27 0 31 13%
CENTRAL LUZON COLLEGE OF SCIENCE & TECHNOLOGY-OLONGAPO 16 36 0 52 31% 7 17 0 24 29% 23 53 0 76 30%
CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION 75 92 0 167 45% 144 343 0 487 30% 219 435 0 654 33%
CENTRAL PHILIPPINE ADVENTIST COLLEGE 2 1 0 3 67% 11 18 0 29 38% 13 19 0 32 41%
CENTRAL PHILIPPINE UNIVERSITY 448 17 0 465 96% 10 19 0 29 34% 458 36 0 494 93%
CENTRO ESCOLAR UNIVERSITY-MALOLOS 4 5 0 9 44% 4 8 0 12 33% 8 13 0 21 38%
CENTRO ESCOLAR UNIVERSITY-MANILA 8 7 0 15 53% 47 36 0 83 57% 55 43 0 98 56%
CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS 1 1 0 2 50% 7 3 0 10 70% 8 4 0 12 67%
CHRIST THE KING OF CALBAYOG 27 27 0 54 50% 0 0 0 0 0% 27 27 0 54 50%
CITY COLLEGE OF TAGAYTAY 0 1 0 1 0% 5 9 0 14 36% 5 10 0 15 33%
CITY COLLEGE OF URDANETA (URDANETA COMM. COLL.) 47 300 0 347 14% 55 373 0 428 13% 102 673 0 775 13%
COLEGIO DE DAGUPAN (COMPUTRONIX COLL) 14 9 0 23 61% 13 12 0 25 52% 27 21 0 48 56%
COLEGIO DE KIDAPAWAN(N.COTABATO I.T.) 36 77 0 113 32% 1 30 0 31 3% 37 107 0 144 26%
COLEGIO DE SAN AGUSTIN-BACOLOD CITY 185 76 0 261 71% 24 69 0 93 26% 209 145 0 354 59%
COLEGIO DE SAN JUAN DE LETRAN-CALAMBA 0 0 0 0 0% 1 0 0 1 100% 1 0 0 1 100%
COLEGIO DE SAN LORENZO 2 2 0 4 50% 0 1 0 1 0% 2 3 0 5 40%
COLEGIO DE SAN LORENZO RUIZ DE MANILA, INC. 57 47 0 104 55% 4 40 0 44 9% 61 87 0 148 41%
COLEGIO DE STA. LOURDES OF LEYTE FOUNDATION, INC 49 5 0 54 91% 0 0 0 0 0% 49 5 0 54 91%
COLEGIO DEL SAGRADO CORAZON DE JESUS 1 0 0 1 100% 1 0 0 1 100% 2 0 0 2 100%
COLLEGE OF ST. JOHN-ROXAS 38 18 0 56 68% 1 0 0 1 100% 39 18 0 57 68%
COLLEGE OF THE HOLY SPIRIT OF MANILA 0 0 0 0 0% 1 3 0 4 25% 1 3 0 4 25%
COLLEGE OF THE IMMACULATE CONCEPCION-TARLAC 0 0 0 0 0% 0 1 0 1 0% 0 1 0 1 0%
COLLEGE OF THE IMMACULATE CONCEPTION-CABANATUAN 5 21 0 26 19% 26 98 0 124 21% 31 119 0 150 21%
COLUMBAN COLLEGE-OLONGAPO CITY 48 10 0 58 83% 2 0 0 2 100% 50 10 0 60 83%
COLUMBAN COLLEGE-ZAMBALES 1 1 0 2 50% 0 1 0 1 0% 1 2 0 3 33%
CONCORDIA COLLEGE 23 15 0 38 61% 26 40 0 66 39% 49 55 0 104 47%
CORDILLERA CAREER DEVELOPMENT COLLEGE 5 10 0 15 33% 4 5 0 9 44% 9 15 0 24 38%
COTABATO MEDICAL FOUNDATION COLLEGE 48 93 0 141 34% 8 18 0 26 31% 56 111 0 167 34%
DAVAO DOCTORS COLLEGE, INC. 479 404 0 883 54% 73 143 0 216 34% 552 547 0 1099 50%
DAVAO MEDICAL SCHOOL FOUNDATION 27 26 0 53 51% 0 0 0 0 0% 27 26 0 53 51%
DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY 12 6 0 18 67% 0 0 0 0 0% 12 6 0 18 67%
DE LA SALLE UNIVERSITY-DASMARINAS HEALTH SCIENCE CAMPUS 5 1 0 6 83% 12 7 0 19 63% 17 8 0 25 68%
DE LA SALLE UNIVERSITY-DASMARIÑAS 0 0 0 0 0% 2 4 0 6 33% 2 4 0 6 33%
DE LA SALLE UNIVERSITY-LIPA 1 1 0 2 50% 35 28 0 63 56% 36 29 0 65 55%
DE LOS SANTOS COLLEGE (DELOS SANTOS SCHOOL OF NRSG.) 101 159 0 260 39% 97 202 0 299 32% 198 361 0 559 35%
DE OCAMPO MEMORIAL COLLEGES 28 91 0 119 24% 56 323 0 379 15% 84 414 0 498 17%
DEE HWA LIONG COLLEGE FOUNDATION 5 19 0 24 21% 29 90 0 119 24% 34 109 0 143 24%
DIPOLOG MEDICAL CENTER COLLEGE FOUNDATION, INC 76 176 0 252 30% 25 108 0 133 19% 101 284 0 385 26%
DIVINE MERCY COLLEGE FOUNDATION, INC 0 2 0 2 0% 2 5 0 7 29% 2 7 0 9 22%
DIVINE WORD COLLEGE OF BANGUED 23 40 0 63 37% 4 23 0 27 15% 27 63 0 90 30%
DIVINE WORD COLLEGE OF LAOAG 37 26 0 63 59% 0 0 0 0 0% 37 26 0 63 59%
DMMC INSTITUTE OF HEALTH SCIENCES, INC 0 3 0 3 0% 7 6 0 13 54% 7 9 0 16 44%
DOCTORS CLINIC & HOSPITAL SCHOOL FOUNDATION, INC. 65 51 0 116 56% 2 16 0 18 11% 67 67 0 134 50%
DOMINICAN COLLEGE OF STA. ROSA 0 0 0 0 0% 5 2 0 7 71% 5 2 0 7 71%
DOMINICAN COLLEGE-MANILA 5 10 0 15 33% 18 40 0 58 31% 23 50 0 73 32%
DR. CARLOS S. LANTING COLLEGE-Q. C. 205 207 0 412 50% 112 320 0 432 26% 317 527 0 844 38%
DR. DOMINGO B. TAMONDONG MEM. SCH., INC. SCH. OF MIDWIFERY 20 53 0 73 27% 12 24 0 36 33% 32 77 0 109 29%
DR. GLORIA D. LACSON COLLEGES 25 58 0 83 30% 12 79 0 91 13% 37 137 0 174 21%
DR. P. OCAMPO COLLEGES 4 54 0 58 7% 1 9 0 10 10% 5 63 0 68 7%
DR. YANGA'S FRANCISCO BALAGTAS COLLEGE 36 95 0 131 27% 34 86 0 120 28% 70 181 0 251 28%
EASTER COLLEGE INC 10 1 0 11 91% 11 3 0 14 79% 21 4 0 25 84%
EASTERN VISAYAS CENTRAL COLLEGE 1 25 0 26 4% 0 0 0 0 0% 1 25 0 26 4%
ECUMENICAL CHRISTIAN COLLEGE 0 6 0 6 0% 2 6 0 8 25% 2 12 0 14 14%
EMILIO AGUINALDO COLLEGE-DASMARINAS 12 60 0 72 17% 23 117 0 140 16% 35 177 0 212 17%
EMILIO AGUINALDO COLLEGE-MANILA 112 288 0 400 28% 219 639 0 858 26% 331 927 0 1258 26%
ESCUELA DE NUESTRA SEÑORA DE LA SALETTE 2 1 0 3 67% 1 19 0 20 5% 3 20 0 23 13%
FAR EASTERN UNIVERSITY-MANILA 213 117 0 330 65% 524 339 0 863 61% 737 456 0 1193 62%
FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION 15 22 0 37 41% 31 16 0 47 66% 46 38 0 84 55%
FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) 179 40 0 219 82% 13 37 0 50 26% 192 77 0 269 71%
FATIMA MEDICAL SCIENCE FOUNDATION, INC.-QUEZON CITY 22 21 0 43 51% 7 10 0 17 41% 29 31 0 60 48%
FATIMA MEDICAL SCIENCE FOUNDATION, INC.-VALENZUELA 22 17 0 39 56% 6 28 0 34 18% 28 45 0 73 38%
FELIPE R. VERALLO MEMORIAL FOUNDATION 22 53 0 75 29% 0 0 0 0 0% 22 53 0 75 29%
FELLOWSHIP BAPTIST COLLEGE 56 20 0 76 74% 0 0 0 0 0% 56 20 0 76 74%
FERNANDEZ COLLEGE OF ARTS & TECHNOLOGY 2 11 0 13 15% 4 6 0 10 40% 6 17 0 23 26%
FEU-FERN COLLEGE-QUEZON CITY 0 0 0 0 0% 1 0 0 1 100% 1 0 0 1 100%
FILAMER CHRISTIAN COLLEGE 82 94 0 176 47% 38 98 0 136 28% 120 192 0 312 38%
FIRST ASIA INSTITUTE OF TECHNOLOGY & HUMANITIES 0 1 0 1 0% 6 34 0 40 15% 6 35 0 41 15%
FLORENCIO L. VARGAS COLLEGE-TUGUEGARAO 7 25 0 32 22% 0 0 0 0 0% 7 25 0 32 22%
GALANG MEDICAL CENTER 0 3 0 3 0% 0 26 0 26 0% 0 29 0 29 0%
GENSANTOS FOUNDATION, INC. 30 20 0 50 60% 0 0 0 0 0% 30 20 0 50 60%
GLOBAL CITY INNOVATIVE COLLEGE 101 65 0 166 61% 33 25 0 58 57% 134 90 0 224 60%
GOLDEN GATE COLLEGES 1 4 0 5 20% 11 60 0 71 15% 12 64 0 76 16%
GOLDEN WEST COLLEGES 3 28 0 31 10% 2 47 0 49 4% 5 75 0 80 6%
GORDON COLLEGE (OLONGAPO CITY COLL.) 3 8 0 11 27% 28 33 0 61 46% 31 41 0 72 43%
HOLY ANGEL UNIVERSITY 27 22 0 49 55% 71 29 0 100 71% 98 51 0 149 66%
HOLY CHILD COLLEGE OF BUTUAN 2 9 0 11 18% 1 6 0 7 14% 3 15 0 18 17%
HOLY INFANT COLLEGE 21 15 0 36 58% 0 0 0 0 0% 21 15 0 36 58%
HOLY NAME COLLEGE 0 0 0 0 0% 1 0 0 1 100% 1 0 0 1 100%
HOLY NAME UNIVERSITY (DIVINE WORD-TAGBILARAN) 20 2 0 22 91% 91 65 0 156 58% 111 67 0 178 62%
HOLY TRINITY COLLEGE OF PUERTO PRINCESA 68 25 0 93 73% 10 16 0 26 38% 78 41 0 119 66%
ICCT COLLEGES FOUNDATION,INC(INST.OF CREATIVE COMP TECH INC) 8 19 0 27 30% 3 15 0 18 17% 11 34 0 45 24%
ILIGAN MEDICAL CENTER COLLEGE, INC. 57 46 0 103 55% 29 66 0 95 31% 86 112 0 198 43%
ILOILO DOCTORS' COLLEGE 457 340 0 797 57% 43 128 0 171 25% 500 468 0 968 52%
IMMACULATE CONCEPTION COLLEGE-ALBAY 19 37 0 56 34% 16 97 0 113 14% 35 134 0 169 21%
ISABELA STATE UNIVERSITY-CABAGAN 0 1 0 1 0% 0 0 0 0 0% 0 1 0 1 0%
ISABELA STATE UNIVERSITY-ILAGAN 20 33 0 53 38% 4 5 0 9 44% 24 38 0 62 39%
ISABELO B. CALINGASAN MEMORIAL INSTITUTE 0 0 0 0 0% 1 7 0 8 13% 1 7 0 8 13%
J. P. SIOSON COLLEGES, INC. 12 25 0 37 32% 26 78 0 104 25% 38 103 0 141 27%
JAMIATU MARAWI AL-ISLAMIA FOUNDATION 1 0 0 1 100% 1 6 0 7 14% 2 6 0 8 25%
JOHN PAUL COLLEGE 0 2 0 2 0% 0 0 0 0 0% 0 2 0 2 0%
JOHN PAUL II COLLEGE 15 7 0 22 68% 0 0 0 0 0% 15 7 0 22 68%
JOSE C. FELICIANO SCHOOL OF SCIENCE & TECHNOLOGY 11 12 0 23 48% 5 2 0 7 71% 16 14 0 30 53%
JOSE RIZAL UNIVERSITY (JRC) 9 18 0 27 33% 46 88 0 134 34% 55 106 0 161 34%
KESTER GRANT COLLEGE PHILIPPINES, INC 43 27 0 70 61% 5 4 0 9 56% 48 31 0 79 61%
L. F. GONZALES COLLEGE OF SCIENCE & TECHNOLOGY 2 10 0 12 17% 0 0 0 0 0% 2 10 0 12 17%
LA CONSOLACION COLLEGE-MANILA 31 62 0 93 33% 48 87 0 135 36% 79 149 0 228 35%
LA UNION COLLEGE OF NURSING, ARTS & SCIENCES 8 80 0 88 9% 18 63 0 81 22% 26 143 0 169 15%
LAGUNA COLLEGE 8 27 0 35 23% 22 39 0 61 36% 30 66 0 96 31%
LAGUNA NORTHWESTERN COLLEGE 13 11 0 24 54% 10 15 0 25 40% 23 26 0 49 47%
LANAO SCHOOL OF SCIENCE & TECHNOLOGY 12 16 0 28 43% 3 8 0 11 27% 15 24 0 39 38%
LARMEN DE GUIA MEMORIAL COLLEGE 8 12 0 20 40% 2 4 0 6 33% 10 16 0 26 38%
LAS PIÑAS COLLEGE 9 36 0 45 20% 14 91 0 105 13% 23 127 0 150 15%
LICEO DE CAGAYAN UNIVERSITY 365 220 0 585 62% 60 111 0 171 35% 425 331 0 756 56%
LIPA CITY COLLEGES 8 12 0 20 40% 42 186 0 228 18% 50 198 0 248 20%
LORMA COLLEGE 33 61 0 94 35% 112 201 0 313 36% 145 262 0 407 36%
LOURDES COLLEGE 80 40 0 120 67% 4 1 0 5 80% 84 41 0 125 67%
LUNA-GOCO MEDICAL CENTER & COLLEGES 17 28 0 45 38% 6 25 0 31 19% 23 53 0 76 30%
LYCEUM NORTHWESTERN 173 297 0 470 37% 132 409 0 541 24% 305 706 0 1011 30%
LYCEUM OF APARRI 59 66 0 125 47% 10 41 0 51 20% 69 107 0 176 39%
LYCEUM OF BATANGAS 25 30 0 55 45% 161 269 0 430 37% 186 299 0 485 38%
LYCEUM OF ILIGAN FOUNDATION 19 35 0 54 35% 2 4 0 6 33% 21 39 0 60 35%
LYCEUM OF NORTHERN LUZON 47 109 0 156 30% 16 63 0 79 20% 63 172 0 235 27%
LYCEUM OF THE PHILIPPINES 36 4 0 40 90% 0 1 0 1 0% 36 5 0 41 88%
LYCEUM-ST. CABRINI COLLEGE OF ALLIED MEDICINE, INC. 34 34 0 68 50% 28 41 0 69 41% 62 75 0 137 45%
M. V. GALLEGO FOUNDATION COLLEGES 3 26 0 29 10% 23 92 0 115 20% 26 118 0 144 18%
MABINI COLLEGE 12 20 0 32 38% 13 30 0 43 30% 25 50 0 75 33%
MAHARDIKA INSTITUTE OF TECHNOLOGY 2 17 0 19 11% 1 1 0 2 50% 3 18 0 21 14%
MANILA ADVENTIST MEDICAL CENTER & SCH. OF MEDICAL ARTS, INC 3 0 0 3 100% 7 7 0 14 50% 10 7 0 17 59%
MANILA CENTRAL UNIVERSITY-CALOOCAN CITY 27 11 0 38 71% 89 58 0 147 61% 116 69 0 185 63%
MANILA CENTRAL UNIVERSITY-MANILA 0 0 0 0 0% 4 3 0 7 57% 4 3 0 7 57%
MANILA DOCTORS COLLEGE 7 3 0 10 70% 26 7 0 33 79% 33 10 0 43 77%
MANUEL S. ENVERGA UNIV. FOUNDATION-CANDELARIA 2 8 0 10 20% 9 19 0 28 32% 11 27 0 38 29%
MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY 31 18 0 49 63% 17 11 0 28 61% 48 29 0 77 62%
MAPANDI MEMORIAL COLLEGE 1 7 0 8 13% 0 8 0 8 0% 1 15 0 16 6%
MARIANO MARCOS STATE UNIVERSITY-BATAC 134 25 0 159 84% 6 9 0 15 40% 140 34 0 174 80%
MARIKINA SCHOOL OF ARTS & TRADES 0 1 0 1 0% 0 1 0 1 0% 0 2 0 2 0%
MARTINEZ MEMORIAL COLLEGE 9 73 0 82 11% 26 128 0 154 17% 35 201 0 236 15%
MARY CHILES COLLEGE (GEN. HOSP. SCH. OF NRSNG. & MID.) 30 59 0 89 34% 28 82 0 110 25% 58 141 0 199 29%
MASBATE COLLEGE 5 3 0 8 63% 0 13 0 13 0% 5 16 0 21 24%
MATI DOCTORS COLLEGE 4 12 0 16 25% 1 0 0 1 100% 5 12 0 17 29%
MEDICAL COLLEGE OF NORTHERN PHILIPPINES 104 124 0 228 46% 34 84 0 118 29% 138 208 0 346 40%
MEDINA COLLEGE-IPIL 0 3 0 3 0% 0 3 0 3 0% 0 6 0 6 0%
MEDINA COLLEGE-OZAMIS CITY 52 294 0 346 15% 86 463 0 549 16% 138 757 0 895 15%
MEDINA COLLEGE-PAGADIAN (ST.JOHN GEN. HOSP.& COLL.) 21 151 0 172 12% 16 72 0 88 18% 37 223 0 260 14%
METRO SUBIC COLLEGES, INC. 2 0 0 2 100% 0 0 0 0 0% 2 0 0 2 100%
